<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baxter Adaptive Systems, Inc.</title>
	<atom:link href="http://baxteradaptivesystems.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://baxteradaptivesystems.com</link>
	<description>Saving lives worldwide ... providing medical products that are safe and easy to use</description>
	<lastBuildDate>Mon, 16 Jun 2014 21:00:06 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Test Platform</title>
		<link>http://baxteradaptivesystems.com/?p=219</link>
		<comments>http://baxteradaptivesystems.com/?p=219#comments</comments>
		<pubDate>Wed, 08 Jan 2014 20:56:24 +0000</pubDate>
		<dc:creator><![CDATA[Theobold]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baxteradaptivesystems.wordpress.com/?p=217</guid>
		<description><![CDATA[We&#8217;re excited to announce that the electronics board for the test platform has been fabricated. It&#8217;s being integrated into the case and undergoing testing. Stay tuned for the upcoming horn optimization results.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re excited to announce that the electronics board for the test platform has been fabricated. It&#8217;s being integrated into the case and undergoing testing. Stay tuned for the upcoming horn optimization results.</p>
<p><a href="http://baxteradaptivesystems.com/wp-content/uploads/2014/01/testboard.gif"><img class="alignleft  wp-image-221" alt="TestBoard" src="http://baxteradaptivesystems.com/wp-content/uploads/2014/01/testboard.gif" width="271" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://baxteradaptivesystems.com/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Sensor</title>
		<link>http://baxteradaptivesystems.com/?p=6</link>
		<comments>http://baxteradaptivesystems.com/?p=6#comments</comments>
		<pubDate>Fri, 03 Jan 2014 17:39:47 +0000</pubDate>
		<dc:creator><![CDATA[Theobold]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baxteradaptivesystems.wordpress.com/?p=2</guid>
		<description><![CDATA[The prototype device includes a removable horn as well as reconfigurable diaphragm. Acquisition and control circuitry inside the case conveys data via USB cable back to a laptop or tablet computer.]]></description>
				<content:encoded><![CDATA[<p><img alt="Prototype Sensor" src="http://baxteradaptivesystems.com/wp-content/uploads/2014/01/img_1959.jpg" width="263" height="175" /></p>
<p>The prototype device includes a removable horn as well as reconfigurable diaphragm. Acquisition and control circuitry inside the case conveys data via USB cable back to a laptop or tablet computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://baxteradaptivesystems.com/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
